| Schedule of Topics and Reading Assignments | |||
|---|---|---|---|
| Date | Topic | Reading | Homework |
| 16 Jan | Introduction -- Quick Tour of the Universe | ||
| 18 Jan | Angles and Angular Measurement | Chap. 1 | |
| 23 Jan | Positional Astronomy | Chap. 2 | |
| 25 Jan | Phases of the Moon, Eclipses | Chap. 3 | HW#1 Due |
| 30 Jan | Galileo and Kepler | Chap. 4 | |
| 1 Feb | Newton | Chap. 4 | HW#2 Due |
| 6 Feb | Orbits | Chap. 4 | |
| 8 Feb | Tides | Chap. 4 | HW#3 Due |
| 13 Feb | Light - Blackbody Radiation | Chap. 5 | |
| 15 Feb | Light - Spectral Lines | Chap. 5 | HW#4 Due |
| 20 Feb | Telescopes | Chap. 6 | |
| 22 Feb | Solar System Overview | Chap. 7 | HW#5 Due |
| 27 Feb | Review | Chap. 1-6 | |
| 29 Feb | Test #1 | ||
| 5 Mar | Solar System Formation | Chap. 8 | |
| 7 Mar | Extrasolar Planets | Chap. 9 | |
| 10-17 Mar | Spring Break | ||
| 19 Mar | Earth Interior | Chap. 9 | |
| 21 Mar | Earth Atmosphere | Chap. 9 | HW#6 Due |
| 26 Mar | Moon & Mercury | Chap. 10,11 | |
| 28 Mar | Venus | Chap. 11 | HW#7 Due |
| 2 Apr | Mars | Chap. 12 | |
| 4 Apr | Jupiter & Saturn | Chap. 13 | HW#8 Due |
| 9 Apr | Moons and Rings | Chap. 14 | |
| 11 Apr | Uranus & Neptune | Chap. 15 | HW#9 Due |
| 16 Apr | Pluto & Friends | Chap. 15 | |
| 18 Apr | Meteorites, Comets, etc. | HW#10 Due | |
| 23 Apr | review | ||
| 25 Apr | Test #2 | ||
| 30 Apr | Life in our Solar System and Others | Chap. 28 | |
| 2 May | Light Polution and Radio Interference | Final Proj Due |

This page http://leo.phys.unm.edu/~gbtaylor/astr2100/ was last modified on December 21, 2023
Return to Greg Taylor's Home Page